Health Links Golf Tournament
The Health Links Golf Tournament brings together golfers of all levels to experience a fun morning on the Jacoby Golf Course, benefiting the Ivinson Memorial Hospital Foundation.
results
TEAM NAME | NET SCORE | PLACE |
Medline | 58.45 | 1st Gross |
Steelers | 61.38 | 1st Net |
Wyoming Hospital Association | 62.34 | 2nd Net |
IMHF Board 1 | 62.65 | 3rd Net |
Walgren Dental Arts | 62.80 | 4th Net |
Beau Leschinsky | 65.05 | 5th Net |
Laramie Automotive | 65.85 | 6th Net |
Cook and Associates | 65.90 | 7th Net |
Double Trouble | 66.70 | 8th Net |
Darnall | 66.30 | 9th Net |
Allen | 69.05 | 10th Net |
Laramie Respiratory Service | 69.05 | 11th Net |
Hauser | 71.07 | 12th Net |
Wyoming Bank and Trust | 72.02 | 13th Net |
AJP | 72.20 | 14th Net |
C and N Boys | 76.25 | 15th Net |
Delta Dental | 79.50 | 16th Net |
Grigio Gals | 88.80 | 17th Net |
sponsors
